43.39Dec 04, 2025 EOD
| Zodiac-JRD-MKJ Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512587 | NSE Symbol: | ZODJRDMKJ | P/E(TTM): | 77.48 |
| ISIN Demat: | INE077B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.56 |
| Book Value(₹): | 83.10 | Market Cap(₹Cr.): | 47.62 | Face Value(₹): | 10.00 |
| Zodiac-JRD-MKJ Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 512587 | |
| NSE Symbol: | ZODJRDMKJ | |
| P/E(TTM): | 77.48 | |
| ISIN Demat: | INE077B01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.56 | |
| Book Value(₹): | 83.10 | |
| Market Cap(₹Cr.): | 47.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.39Dec 04, 2025 EOD |
31.949999999999999 Sep 20, 2021 EOD |
| Today's Change(₹) |
0.67 (1.57 %) |
0.00 (0.00 %) |
| Open(₹) |
43.74
|
33.50
|
| Prev Close(₹) |
42.72
|
31.95
|
| Volume |
7040
|
818
|
| Today's Range(₹) |
46.44 - 43.15
|
33.50 - 31.50
|
| 52-Week Range(₹) |
72.95 - 43.15
|
33.50 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
31.949999999999999(x 98)
|
31.949999999999999(x 98)
|